At Charlie And Guys, we believe grooming is a personalized experience. Our expert team delivers premium services to help you look and feel your best.
View our service pricing and details
At Charlie And Guys, we believe grooming is a personalized experience. Our expert team delivers premium services to help you look and feel your best.
Service Area | Sugar Wax (INR) | Hydrosoluble (INR) | Liposoluble Wax (INR) | Rica Roll On Wax (INR) | nan | nan | nan | nan |
---|---|---|---|---|---|---|---|---|
Upperlip | 78 | 104 | 156 | – | 60.0 | 80.0 | 120.0 | – |
Lowerlip | 52 | 78 | 130 | – | 40.0 | 60.0 | 100.0 | – |
Chin | 104 | 130 | 182 | – | 80.0 | 100.0 | 140.0 | – |
Forehead | 104 | 130 | 182 | – | 80.0 | 100.0 | 140.0 | – |
Sides | 130 | 156 | 195 | – | 100.0 | 120.0 | 150.0 | – |
Neck | 156 | 195 | 260 | – | 120.0 | 150.0 | 200.0 | – |
Face Wax (with pack) | 390 | 520 | 585 | – | 300.0 | 400.0 | 450.0 | – |
Full Arms | 325 | 390 | 455 | – | 250.0 | 300.0 | 350.0 | – |
Full Arms + Underarms | 390 | 520 | 585 | – | 300.0 | 400.0 | 450.0 | – |
Underarms | 130 | 195 | 260 | – | 100.0 | 150.0 | 200.0 | – |
Half Legs | 390 | 520 | 585 | – | 300.0 | 400.0 | 450.0 | – |
Full Legs | 585 | 715 | 780 | – | 450.0 | 550.0 | 600.0 | – |
Wax Pack-1 | 715 | 845 | 975 | 1105 | 550.0 | 650.0 | 750.0 | 850 |
Wax Pack-2 | 780 | 910 | 1040 | 1235 | 600.0 | 700.0 | 800.0 | 950 |
Stomach Wax | 455 | 585 | 715 | 780 | 350.0 | 450.0 | 550.0 | 600 |
Half Back | 455 | 585 | 715 | 780 | 350.0 | 450.0 | 550.0 | 600 |
Full Back (Neck Line to Waist) | 780 | 910 | 975 | 1040 | 600.0 | 700.0 | 750.0 | 800 |
Full Front (Neck Line to Waist) | 780 | 910 | 975 | 1040 | 600.0 | 700.0 | 750.0 | 800 |
Buttocks | 520 | 650 | 715 | 400.0 | 500.0 | 550.0 | – | |
Full Body | 1820 | 2210 | 2600 | 2859 | 1400.0 | 1700.0 | 2000.0 | 2199 |
Note: 18% GST applicable on all prices. |
Service Area | Sugar Wax (INR) | Hydrosoluble (INR) | Liposoluble Wax (INR) | Rica Roll On Wax (INR) | nan | nan | nan | nan |
---|---|---|---|---|---|---|---|---|
Upperlip | 55 | 73 | 110 | – | 30.0 | 30.0 | 30.0 | 30 |
Lowerlip | 37 | 55 | 91 | – | 30.0 | 30.0 | 30.0 | 30 |
Chin | 73 | 91 | 128 | – | 30.0 | 30.0 | 30.0 | 30 |
Forehead | 73 | 91 | 128 | – | 30.0 | 30.0 | 30.0 | 30 |
Sides | 91 | 110 | 137 | – | 30.0 | 30.0 | 30.0 | 30 |
Neck | 110 | 137 | 182 | – | 30.0 | 30.0 | 30.0 | 30 |
Face Wax (with pack) | 273 | 364 | 410 | – | 30.0 | 30.0 | 30.0 | 30 |
Full Arms | 228 | 273 | 319 | – | 30.0 | 30.0 | 30.0 | 30 |
Full Arms + Underarms | 273 | 364 | 410 | – | 30.0 | 30.0 | 30.0 | 30 |
Underarms | 91 | 137 | 182 | – | 30.0 | 30.0 | 30.0 | 30 |
Half Legs | 273 | 364 | 410 | – | 30.0 | 30.0 | 30.0 | 30 |
Full Legs | 410 | 501 | 546 | – | 30.0 | 30.0 | 30.0 | 30 |
Wax Pack-1 | 501 | 592 | 683 | 774 | 30.0 | 30.0 | 30.0 | 30 |
Wax Pack-2 | 546 | 637 | 728 | 865 | 30.0 | 30.0 | 30.0 | 30 |
Stomach Wax | 319 | 410 | 501 | 546 | 30.0 | 30.0 | 30.0 | 30 |
Half Back | 319 | 410 | 501 | 546 | 30.0 | 30.0 | 30.0 | 30 |
Full Back (Neck Line to Waist) | 546 | 637 | 683 | 728 | 30.0 | 30.0 | 30.0 | 30 |
Full Front (Neck Line to Waist) | 546 | 637 | 683 | 728 | 30.0 | 30.0 | 30.0 | 30 |
Buttocks | 364 | 455 | 501 | – | 30.0 | 30.0 | 30.0 | 30 |
Full Body | 1274 | 1547 | 1820 | 2002 | 30.0 | 30.0 | 30.0 | 30 |
Note: 18% GST applicable on all prices. |